Population
1970 | 29,273 |
1980 | 31,242 |
1990 | 33,172 |
2000 | 36,108 |
2010 | 38,390 |
2020* | 40,900 |
2030* | 43,400 |
Source: SC Department of Employment & Workforce (SCDEW)
Updated: June 2025
Unemployment & Labor Force
Annual Average | Unemployment Rate | Labor Force |
---|---|---|
Annual Average 2024 | Unemployment Rate 4.2% | Labor Force 18,507 |
Annual Average 2023 | Unemployment Rate 3.0% | Labor Force 18,454 |
Annual Average 2022 | Unemployment Rate 2.9% | Labor Force 18,411 |
Annual Average 2021 | Unemployment Rate 3.4% | Labor Force 18,340 |
Annual Average 2020 | Unemployment Rate 4.9% | Labor Force 17,936 |
Annual Average 2019 | Unemployment Rate 2.7% | Labor Force 17,698 |
Annual Average 2018 | Unemployment Rate 3.2% | Labor Force 18,383 |
Annual Average 2017 | Unemployment Rate 4.3% | Labor Force 17,720 |
Annual Average 2016 | Unemployment Rate 4.6% | Labor Force 18,289 |
Annual Average 2015 | Unemployment Rate 5.3% | Labor Force 17,937 |
Annual Average 2014 | Unemployment Rate 5.6% | Labor Force 17,256 |
Source: SC Department of Employment & Workforce (SCDEW)
Updated: June 2025